You are viewing the site in preview mode

Skip to main content

Table 1 Taxon sampling of the Aegisthidae species collected and sequenced for this study. Sampling stations and coordinates are listed for each specimen

From: Genus level molecular phylogeny of Aegisthidae Gisbrecht, 1893 (Copepoda: Harpacticoida) reveals morphological adaptations to deep-sea and plagic habitats

IDTaxonExpeditionLocationStationLatitudeLongitudeDepth (m)
331Aegisthidae gen.1SO239Clarion Clipperton Fracture Zone2111° 51,21′ N117° 3,57′ W4146
K43Cerviniella brodskayaeSO250Kuril-Kamchatka Trench2545° 55,237′ N152° 47,467′ E6066.4
K154Cerviniella brodskayaeSO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
K129Cerviniella sp.SO250Kuril-Kamchatka Trench6145° 9997′ N153° 45,417′ E5740,8 0,3
K130Cerviniella sp.SO250Kuril-Kamchatka Trench6145° 9997′ N153° 45,417′ E5740,8 0,3
428Cerviniella sp.SO239Clarion Clipperton Fracture Zone8111° 3,97′ N119° 37,67′ W4365.7
K28Cerviniella lagardereiSO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
K148Cerviniella sp.SO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
K155Cerviniella sp.SO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
K83Cerviniella sp.SO250Kuril-Kamchatka Trench1745° 54,160′ N153° 54,685’7994
K124Cerviniella sp.SO250Kuril-Kamchatka Trench4245° 37,602′ N152° 52,499′ E6881.4
K134Cerviniella sp.SO250Kuril-Kamchatka Trench6245° 9998′ N153° 45,418′ E5742.5
K141Cerviniella sp.SO250Kuril-Kamchatka Trench5345° 28,751′ N153° 11,649′ E8941.4
564Hase sp.SO239Clarion Clipperton Fracture Zone12413° 51,28′ N123° 14,69′ W4510.8
D10Hase sp.SO242–1Manganese Nodule area of the South East Pacific457° 07,116′ S88° 26,356′ W4184
479Hase sp.SO239Clarion Clipperton Fracture Zone5011° 49,92′ N117° 29,31′ W4330.3
K152Hase sp.SO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
K46Hase sp.SO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
K44Hase sp.SO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
501Neocervinia sp.SO239Clarion Clipperton Fracture Zone9911° 2,28′ N119° 40,89′ W4401.4
358Expansicervinia sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
558Expansicervinia sp.SO239Clarion Clipperton Fracture Zone9411° 4,42′ N119° 39,33′ W4414.4
432Expansicervinia sp.SO239Clarion Clipperton Fracture Zone8111° 4,29′ N119° 36,29′ W4346.4
D31Expansicervinia sp.SO242–1Manganese Nodule area of the South East Pacific377° 07,854′ S88° 25,484′ W4176.3
634Expansicervinia sp.SO239Clarion Clipperton Fracture Zone11713° 52,78′ N123° 13,82′ W4513.1
K80Cervinia sp.SO250Kuril-Kamchatka Trench1745° 54,160′ N153° 54,685’7994
K149Cervinia sp.SO250Kuril-Kamchatka Trench5245° 31,996′ N153° 15,993′ E8358.4
601Cervinia sp.SO239Clarion Clipperton Fracture Zone15814° 3,41′ N130° 7,99′ W4946
575Cervinia sp.SO239Clarion Clipperton Fracture Zone11813° 52,38′ N123° 15,09′ W4511.7
K123Cervinia sp.SO250Kuril-Kamchatka Trench4245° 37,602′ N152° 52,499′ E6881.4
K109Cervinia sp.SO250Kuril-Kamchatka Trench4045° 39,976′ N152° 55,953′ E7300.3
D22Expansicervinia sp.SO242–1Manganese Nodule area of the South East Pacific936° 59,902′ S88° 30;764′ W4142.1
K158Expansicervinia sp.SO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
D30Expansicervinia sp.SO242–1Manganese Nodule area of the South East Pacific377° 07,854 S88° 25,484′ W4176.3
K33Stratiopontotes sp.SO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
K137Stratiopontotes sp.SO250Kuril-Kamchatka Trench6245° 9998′ N153° 45,418′ E5742.5
K132Stratiopontotes sp.SO250Kuril-Kamchatka Trench6145° 9997′ N153° 45,417′ E5740,8 0,3
523Siphonis ruehlemanniSO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
298Siphonis ruehlemanniSO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
543Siphonis aureusSO239Clarion Clipperton Fracture Zone8111° 4,29′ N119° 36,29′ W4346.4
521Cerviniopsis sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
396Cerviniopsis longicaudataSO239Clarion Clipperton Fracture Zone5911° 48,22′ N117° 30,42′ W4324.5
507Cerviniopsis sp.SO239Clarion Clipperton Fracture Zone9911° 2,28′ N119° 40,89′ W4401.4
562Cerviniopsis sp.SO239Clarion Clipperton Fracture Zone9911° 2,28′ N119° 40,89′ W4401.4
510Cerviniopsis sp.SO239Clarion Clipperton Fracture Zone9911° 2,28′ N119° 40,89′ W4401.4
K196Cerviniopsis sp.SO250Kuril-Kamchatka Trench8645° 1202′ N151° 6008′ E5571.6
505Cerviniopsis sp.SO239Clarion Clipperton Fracture Zone9911° 2,28′ N119° 40,89′ W4401.4
K36Aegisthidae gen.2SO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
K163Nudivorax sp.SO250Kuril-Kamchatka Trench5545° 29,242′ N153° 13,453′ E8734.4
K125Jamstecia sp.SO250Kuril-Kamchatka Trench543° 49,196′ N151° 45,593′ E5149.4
D18Jamstecia sp.SO242–1Manganese Nodule area of the South East Pacific817 °03,442 S88° 28,903′ W4152.9
301Andromastax sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
411Andromastax sp.SO239Clarion Clipperton Fracture Zone5011° 49,92′ N117° 29,31′ W4330.3
365Andromastax sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
367Andromastax sp.AndrSO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
K34Nudivorax sp.SO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
368Aegisthus sp.SO239Clarion Clipperton Fracture Zone457° 07,116′ S88° 26,356′ W4184
K159Jamstecia sp.SO250Kuril-Kamchatka Trench1043° 51,810′ N151° 46,543′ E5188.1
373Aegisthus sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
371Aegisthus sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
D34Aegisthus sp.SO242–1Manganese Nodule area of the South East Pacific377° 07,854 S88° 25,484′ W4176.3
619Andromastax sp.SO239Clarion Clipperton Fracture Zone11813° 52,38′ N123° 15,09′ W4511.7
616Andromastax sp.SO239Clarion Clipperton Fracture Zone17114° 2,68′ N130° 5,97′ W5030.2
576Andromastax sp.SO239Clarion Clipperton Fracture Zone11813° 52,38′ N123° 15,09′ W4511.7
K128Pontostratiotes sp.SO250Kuril-Kamchatka Trench2345° 57,724′ N152° 39,836′ E5959.2
K127Pontostratiotes sp.SO250Kuril-Kamchatka Trench2345° 57,724′ N152° 39,836′ E5959.2
304Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
303Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
499Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone9911° 2,28′ N119° 40,89′ W4401.4
D11Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific377° 07,854 S88° 25,484′ W4176.3
30Pontostratiotes fontaniME 85–3North Atlantic around Iceland105461° 57,33 N31°38,583′W2548
31Pontostratiotes fontaniME 85–3North Atlantic around Iceland105461° 57,33 N31°38,583′W2548
521Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
D46Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific457° 07,116′ S88° 26,356′ W4184
520Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
518Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
300Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
D24Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific817 °03,442 S88° 28,903′ W4152.9
D21Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific817 °03,442 S88° 28,903′ W4152.9
K30Pontostratiotes sp.SO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
299Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
K93Pontostratiotes sp.SO250Kuril-Kamchatka Trench3045° 56,838′ N152° 50,939′ E6165.1
K31Pontostratiotes gladiusSO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
517Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
D15Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific817 °03,442 S88° 28,903′ W4152.9
D47Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific936° 59,902′ S88° 30;764′ W4142.1
D25Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific817 °03,442 S88° 28,903′ W4152.9
D37Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific457° 07,116′ S88° 26,356′ W4184
519Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093
320Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2411° 51,87′ N116° 59,74′ W4122
D23Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific457° 07,116′ S88° 26,356′ W4184
D35Pontostratiotes sp.SO242–1Manganese Nodule area of the South East Pacific457° 07,116′ S88° 26,356′ W4184
K29Pontostratiotes sp.SO250Kuril-Kamchatka Trench843° 51,698′ N151° 45,851′ E5191,2 0,3
313Pontostratiotes sp.SO239Clarion Clipperton Fracture Zone2011° 50,31′ N116° 58,78′ W4093